Gateway – TRB140
124,99 €
inkl. 19 % MwSt. zzgl. Versandkosten
Dieser Artikel ist leider vorübergehend nicht lieferbar.
Gerne können wir Sie per Email informieren, sobald der betreffende Artikel bei uns wieder verfügbar und bestellbar ist. Wenn Sie dies wünschen, übermitteln Sie uns bitte über unser elektronisches Kontaktformular Ihre Email-Adresse mit dem Hinweis, dass wir Sie entsprechend informieren sollen.
Nicht vorrätig
Kleines und schnell zu implementieren industrielles Ethernet für das 4G LTE IoT- Gateway. Dank der persönlichen VPN-Sicherheits-, Sicherheits- und Fernverwaltungsfunktionen ist TRB140 die beste Option für die Konnektivitäts-Geräte.
Die industrielle LTE Cat 4-Gateway-Karte TRB140 ist mit einem eigenen Ethernet-Anschluss, digitalen Ein- / Ausgängen und einem Micro-USB-Anschluss ausgestattet. Das kompakte Design des TRB140 macht dieses Gateway perfekt für jede Anwendung. TRB140 wurde speziell für den Einsatz in der Industrie entwickelt und verfügt über eine breite Palette von softwaremäßigen Sicherheitsfunktionen wie z.B. SMS-Steuerung, Firewall, Open VPN, IPSec, RMS (Remote Management System) und FOTA-Unterstützung.
Hauptvorteile
- Ethernet-Schnittstelle
- 4G (LTE) – Cat 4 mit Geschwindigkeiten von bis zu 150 Mbit/s
- Kompakte Größe, einfache Integration
- Breites Spektrum an Versorgungsspannungen
- Teltonika Remote Management System kompatibel
- RutOS – einfach zu bedienendes, sicheres und funktionsreiches Betriebssystem
MOBILE | |
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received |
SMS/Call | SMS status, SMS configuration, Call utilities |
ETHERNET | |
LAN | 1 x RJ45 port, 10/100/1000 Mbps, supports auto MDI/MDIX |
NETWORK | |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SSL v3, TLS, PPP, SSH, DHCP, MQTT, Wake on LAN (WOL) |
Routing | Static routing |
Connection monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection, Wget |
Firewall | Port forwards, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation |
QoS / Smart Queue Management (SQM) (planned) | Traffic priority queuing by source/destination, service, protocol or port |
DDNS | Supported >25 service providers, others can be configured manually |
SECURITY | |
Authentication | Pre-shared key, digital certificates, X.509 certificates |
Firewall | Pre-configured firewall rules can be enabled via the WebUI, unlimited firewall configuration via CLI; NAT; NAT-T |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter |
VPN | |
OpenVPN | Multiple clients and a server can run simultaneously, 12 encryption methods |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC |
IPsec | IKEv1, IKEv2, supports up to 5 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) |
GRE | GRE tunnel |
PPTP, L2TP | Client/Server services can run simultaneously |
MONITORING & MANAGEMENT | |
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, system log, kernel log |
FOTA | Firmware update from sever, automatic notification |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration |
MQTT | MQTT Broker, MQTT publisher |
JSON-RPC | Management API over HTTP/HTTPS |
Modbus | Modbus TCP status/control |
RMS | Teltonika Remote Management System (RMS) |
SYSTEM CHARACTERISTICS | |
CPU | ARM Cortex-A7 1.2 GHz CPU |
RAM | 128 MB (50 MB available for userspace) |
FLASH memory | 512 MB (200 MB available for userspace) |
FIRMWARE / CONFIGURATION | |
WEB UI | Update FW from file, check FW on server, configuration profiles, configuration backup, restore point |
FOTA | Update FW/configuration from server |
RMS | Update FW/configuration for multiple devices |
Keep settings | Update FW without losing current configuration |
FIRMWARE CUSTOMIZATION | |
Operating system | RutOS (OpenWrt based Linux OS) |
Supported languages | Busybox shell, Lua, C, C++ |
Development tools | SDK package with build environment provided |
INPUT/OUTPUT | |
Configurable I/O | 2 x Configurable Digital Inputs/Outputs |
Events | SMS status |
POWER | |
Connector | 4 pin industrial DC power socket |
Input voltage range | 9 – 30 VDC (4 pin industrial socket), reverse polarity protection, surge protection >33 VDC 10μ max |
PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN port, not compatible with IEEE802.3af and 802.3at standards |
Power consumption | < 5 W |
PHYSICAL INTERFACES (PORTS, LEDS, ANNTENAS, BUTTONS, SIM) | |
Ethernet | 1 x RJ45 port, 10/100/1000 Mbps |
I/Os | 2 x Configurable Digital Inputs/Outputs on 4 pin power connector |
USB | Virtual network interface via USB |
Status LEDs | 3 x connection type status LEDs, 5 x connection strength LEDs, 2 x LAN status LEDs, 1x Power LED |
SIM | 1 x SIM slot (Mini SIM – 2FF), 1.8 V/3 V |
Power | 4 pin DC connector with 2 x configurable Digital Inputs/Outputs |
Anntenas | 1 x SMA for LTE |
Reset | Restore factory settings button |
PHYSICAL SPECIFICATIONS | |
Casing material | Aluminum housing |
Dimensions | 64.4 x 74.5 x 25 mm (L x W x H) |
Weight | 134 g |
Mounting options | Bottom and sideways DIN rail, Flat surface and direct PCB on DIN-Rail mounting options |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10 % to 90 % non-condensing |
Ingress Protection Rating | IP30 |
REGULATORY & TYPE APPROVALS | |
Regulatory | CE/RED, EAC, RoHS, WEEE |
EMI | |
Standards | Draft ETSI EN 301 489-1 V2.2.0, Draft ETSI EN 301 489-19 V2.1.0, Draft ETSI EN 301 489-52 V1.1.0 |
ESD | EN 61000-4-2:2009 |
RS | EN 61000-4-3:2006 + A1:2008 + A2:2010 |
EFT | EN 61000-4-4:2012 |
Surge protection | EN 61000-4-5:2014 |
CS | EN 61000-4-6:2014 |
DIP | EN 61000-4-11:2004 |
RF | |
Standards | EN 300 511 V12.5.1, ETSI EN 301 908-1 V11.1.1, ETSI EN 301 908-1 V11.1.2, EN 301 908-2 V11.1.2, ETSI EN 301 908-13 V11.1.2 |
SAFETY | |
Standards | IEC 62368-1:2014(Second Edition), EN 62368-1:2014+A11:2017 EN 50385:2017 EN 62232:2017 |
- TRB140 Board
- Euro Netzteil
- 1 x LTE Antenne (Magnethalterung, SMA Stecker (male), 3 m Kabel)
- Micro-USB Kabel (0,8 m)
- 1 x Inbusschlüssel
- LAN Kabel
- Kurzanleitung
- FCC & CE
- MIL-810 F/G (Robustheit)
Bewertungen